<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DividingPointe - Online Marketing, SEO Management, Analytics and Email</title>
	<atom:link href="http://dividingpointe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividingpointe.com</link>
	<description>Online strategy for small and medium sized business</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social SEO is Vital to Small Business</title>
		<link>http://dividingpointe.com/social-seo-is-vital-to-small-business/</link>
		<comments>http://dividingpointe.com/social-seo-is-vital-to-small-business/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:38:05 +0000</pubDate>
		<dc:creator>kings33</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dividingpointe.com/?p=25</guid>
		<description><![CDATA[An article today on Searchengineland underlines the value of Social SEO, particularly for small businesses. The article, which includes 8 Social SEO Strategies to Start Using Right Now, points to a number of tactics aimed at social search&#8230; meaning that &#8230; <a href="http://dividingpointe.com/social-seo-is-vital-to-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article today on Searchengineland underlines the value of Social SEO, particularly for small businesses.</p>
<p>The article, which includes<a title="Search Engine Land: Social SEO" href="http://searchengineland.com/the-social-search-revolution-8-social-seo-strategies-to-start-using-right-now-113911" target="_blank"> 8 Social SEO Strategies to Start Using Right Now</a>, points to a number of tactics aimed at social search&#8230; meaning that things your social network likes (on <a title="facebook" href="http://www.facebook.com/davidmberger" target="_blank">facebook</a>, twitter, <a title="Pinterest" href="http://www.pinterest.com" target="_blank">pinterest</a>, and especially Google+), are getting a boost on your search result pages.</p>
<p>This is really great news for the small business. If I want to go out and buy keywords for a local pet shop, am I going to outspend Petco, PetSmart Walmart and Target?  Of course not.</p>
<p>Social Search says, however that links and likes from my network will provide greater search rankings within my network, and all of their networks. So when I like, or check in or tweet about that local store, I&#8217;m having a dramatic and targeted effect on my local marketplace through their local networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dividingpointe.com/social-seo-is-vital-to-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Tracking</title>
		<link>http://dividingpointe.com/pinterest-tracking/</link>
		<comments>http://dividingpointe.com/pinterest-tracking/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:13:20 +0000</pubDate>
		<dc:creator>kings33</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dividingpointe.com/?p=21</guid>
		<description><![CDATA[Pinterest is just emerging as &#8220;the next social media juggernaut&#8221;, so there&#8217;s still a lot of work to do for sites to really learn how to track their pinning activity, and its impact on their overall social media commitment. Mashable&#8217;s &#8230; <a href="http://dividingpointe.com/pinterest-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Pinterest" href="http://www.pinterest.com" target="_blank">Pinterest</a> is just emerging as &#8220;the next social media juggernaut&#8221;, so there&#8217;s still a lot of work to do for sites to really learn how to track their pinning activity, and its impact on their overall social media commitment.</p>
<p><a title="Mashable Home Page" href="http://www.mashable.com" target="_blank">Mashable&#8217;s</a> article today offers a few new easy tricks anyone can use to get a cursory look at <a title="Track Pinterest Content" href="http://mashable.com/2012/03/14/pinterest-track-content/" target="_blank">what&#8217;s being pinned</a> from your own site (or the competition&#8217;s for that matter).</p>
<p>They&#8217;re also linking over to some examples of early <a title="Tracking Pinterest in Google Analytics" href="http://mashable.com/?p=985417&amp;preview=true" target="_blank">Google Analytics</a> tracking methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://dividingpointe.com/pinterest-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s So Hard to Get Noticed on the Internet</title>
		<link>http://dividingpointe.com/why-its-so-hard-to-get-noticed-on-the-internet/</link>
		<comments>http://dividingpointe.com/why-its-so-hard-to-get-noticed-on-the-internet/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:45:38 +0000</pubDate>
		<dc:creator>kings33</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://dividingpointe.com/?p=19</guid>
		<description><![CDATA[Check out this infographic from Business Insider. I&#8217;m struggling to comprehend some of these numbers! 2 million blog posts are written every day?  It&#8217;s amazing anything gets read ever. This is the generation of content. We make things to show &#8230; <a href="http://dividingpointe.com/why-its-so-hard-to-get-noticed-on-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out this <a title="INFOGRAPHIC: A Day on the Internet" href="http://www.businessinsider.com/everything-that-happens-in-one-day-on-the-internet-2012-3" target="_blank">infographic</a> from Business Insider.</p>
<p>I&#8217;m struggling to comprehend some of these numbers!</p>
<p>2 million blog posts are written every day?  It&#8217;s amazing anything gets read ever.</p>
<p>This is the generation of content. We make things to show people all day every day, and we all hope our product or our cat video or our witty blog post is going to capture the attention of a grateful nation.  It&#8217;s data like these that let you know just how hard it is to be the next internet sensation.</p>
<p>Overnight success is the same online as it is in the real world.  It takes patience, time, trial and error to achieve greatness, and it&#8217;s not some kind of magic, but pure hard work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dividingpointe.com/why-its-so-hard-to-get-noticed-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to Plan is Planning to Fail</title>
		<link>http://dividingpointe.com/hello-world/</link>
		<comments>http://dividingpointe.com/hello-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:50:19 +0000</pubDate>
		<dc:creator>kings33</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dividingpointe.com/?p=1</guid>
		<description><![CDATA[There&#8217;s an unending number of tactics available to you to market your business online, but if you go in without a plan, how will you know when it&#8217;s providing you with value. So where should you spend your time and &#8230; <a href="http://dividingpointe.com/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an unending number of tactics available to you to market your business online, but if you go in without a plan, how will you know when it&#8217;s providing you with value.</p>
<p>So where should you spend your time and money online?</p>
<ul>
<li>Facebook?</li>
<li>Twtter?</li>
<li>Google+?</li>
<li>Email Marketing?</li>
<li>Search Marketing?</li>
<li>SEO?</li>
<li>Pinterest?</li>
</ul>
<p>The answer, invariably, is &#8220;It depends.&#8221; It will depend on your goals, your commitment and your expectations. There is no magic formula that works for everyone and guarantees online success.  Every situation is different.</p>
<p>That&#8217;s the idea behind DividingPointe. Your needs are unique and specific, and we&#8217;ll help you navigate the big markets and the emerging trends to make sure you&#8217;re not just adding a new time-suck to your marketing initiatives, but that you create memorable online experience that engages customers and drives business.</p>
<p>To get started, <a title="Contact DividingPointe" href="mailto:david.berger@dividingpointe.com">contact us today</a> to set up a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dividingpointe.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

